National Insurance NICL Assistant Phase I Result 2024
National Insurance NICL Assistant Recruitment 2024 Download Phase I Result for 500 Post
National Insurance Company Limited (NICL) has released the Phase I result for the Assistant Recruitment 2024, which aims to fill 500 vacancies. Candidates who appeared for the Phase I examination can now download their results from the official NICL website by logging in with their registration details. Qualified candidates will proceed to the Phase II examination, as per the recruitment process. For further details on the result, cutoff marks, and next steps, visit the official NICL website.
National Insurance NICL Assistant Phase I Result 2024
Important Dates
Application Begin | 24/10/2024 |
Last Date for Apply Online | 11/11/2024 |
Pay Exam Fee Last Date | 11/11/2024 |
Phase I Exam Date | 30/11/2024 |
Admit Card Available | 21/11/2024 |
Phase I Result Available | 17/12/2024 |
Phase II Exam Date | 28/12/2024 |
Application FEES
General / OBC / EWS | 850/- |
SC / ST / PH | 100/- |
Age Limit as on 01/10/2024
Minimum Age | 21 Years |
Maximum Age | 30 Years |
National Insurance NICL Assistant Phase I Result 2024
Vacancy Details Total : 500 Post
Post Name | Total | National Insurance NICL Assistant Eligibility | |||||||||
Assistant | 500 | Bachelor in Any Stream from Any Recognized University in India. |
Category Wise Vacancy Details
State/ Union Territory | Language | UR | EWS | OBC | SC | ST | Total Post | ||||
Uttar Pradesh | Hindi | 10 | 1 | 5 | 0 | 0 | 16 | ||||
Bihar | Hindi | 9 | 1 | 0 | 0 | 0 | 10 | ||||
Rajasthan | Hindi | 21 | 3 | 7 | 3 | 1 | 35 | ||||
Delhi (UT) | Hindi | 17 | 2 | 5 | 1 | 3 | 28 | ||||
Uttarakhand | Hindi | 6 | 1 | 2 | 3 | 0 | 12 | ||||
Madhya Pradesh | Hindi | 7 | 1 | 2 | 0 | 6 | 16 | ||||
Andhra Pradesh | Telugu | 10 | 2 | 7 | 0 | 2 | 21 | ||||
Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Assam | Assamese | 9 | 2 | 7 | 2 | 2 | 22 | ||||
Chhattisgarh | Hindi | 7 | 1 | 0 | 2 | 5 | 15 | ||||
Goa | Konkani | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Gujarat | Gujarati | 12 | 3 | 9 | 2 | 4 | 30 | ||||
Haryana | Hindi | 5 | 0 | 0 | 0 | 0 | 5 | ||||
Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 0 | 3 | ||||
Jharkhand | Hindi | 9 | 1 | 2 | 1 | 1 | 14 | ||||
Karnataka | Kannada | 20 | 4 | 12 | 3 | 1 | 40 | ||||
Kerala | Malayalam | 19 | 3 | 11 | 2 | 0 | 35 | ||||
Maharashtra | Marathi | 26 | 5 | 12 | 6 | 3 | 52 | ||||
Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Meghalaya | Khasi/ Garo | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Mizoram | Mizo | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Orissa | Odia | 4 | 1 | 0 | 2 | 3 | 10 | ||||
Punjab | Punjabi | 6 | 1 | 3 | 0 | 0 | 10 | ||||
Sikkim | Nepali/ English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Tamil Nadu | Tamil | 23 | 3 | 9 | 0 | 0 | 35 | ||||
Telangana | Telugu | 5 | 1 | 4 | 1 | 1 | 12 | ||||
Tripura | Bengali/ Kokborok | 2 | 0 | 0 | 0 | 0 | 2 | ||||
West bengal | Bengali | 24 | 5 | 13 | 15 | 1 | 58 | ||||
Andaman & Nicobar Islands | Hindi/English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Chandigarh (UT) | Hindi/ Punjabi | 2 | 0 | 1 | 0 | 0 | 3 | ||||
Jammu and Kashmir | Hindi/Urdu | 1 | 0 | 1 | 0 | 0 | 2 | ||||
Ladakh | Ladakhi | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Pondicherry (UT) | Tamil | 2 | 0 | 0 | 0 | 0 | 2 |
National Insurance NICL Assistant Phase I Result 2024
VERY IMPORTANT LINKS
Download Phase I Result | Click Here | ||||||||||
Download Admit Card | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | National Insurance Official Website |
Leave a Comment