Railway RRB CEN 02/2024 Technician Admit Card
Railway Recruitment Board RRB Technician CEN 02/2024 Admit Card 2024 for 14298 Post
The Railway Recruitment Board (RRB) has released the admit cards for the Technician Grade I Signal and Technician Grade III posts under CEN 02/2024, comprising 14,298 vacancies. The computer-Based Test (CBT) is scheduled for December 19, 20, 23, 24, 26, 27, 28, 29, and 30, 2024. Candidates can download their admit cards from the official RRB website corresponding to their region. The admit cards are available starting four days before the respective exam dates.
To download the admit card, candidates should:
- Visit the official RRB website for their region.
- Navigate to the “CEN 02/2024 (Technician)” section.
- Enter the required credentials, such as registration number and date of birth.
- Download and print the admit card for future reference.
Railway RRB CEN 02/2024 Technician Admit Card
IMPORTANT DATES
Application Begin | 09/03/2024 |
Last Date for Apply Online | 08/04/2024 |
Last Date Pay Exam Fee | 08/04/2024 |
Correction / Modified Form | 09-18 April 2024 |
Vacancy Increase | 22/08/2024 |
Re Open Apply Online | 02-16 October 2024 |
CBT Exam Date | 19-29 December 2024 |
Exam City Available | 10 Days Before Exam |
Admit Card Available | Technician Grade I Technician Grade III |
Railway RRB CEN 02/2024 Technician Admit Card
Application Fee
General / OBC / EWS | 500 |
SC / ST / PH | 250 |
All Category Female | 250 |
After Appear the Stage I Exam
UR/OBC/EWS Fee Refund | 400 |
SC / ST / PH / Female Refund | 250 |
Railway RRB CEN 02/2024 Technician Admit Card
Age Limit as on 01/07/2024
Minimum Age | 18 Years |
Maximum Age | 33 Years for Technician Grade III |
Maximum Age | 36 Years for Technician Grade I Signal |
Railway RRB CEN 02/2024 Technician Admit Card
Vacancy Details Total: 14298 Post
Post Name | Total Post | Railway RRB Technician Eligibility 2024 | ||||||||
Technician Grade 1 Signal | 1092 | Bachelor Degree of Science in Physics / Electronics / Computer Science / Information Technology / Instrumentation OR B.SC in a Combination of Any Sub Stream of Physics / Electronics / Computer Science / IT / Instrumentation ORBE / B.Tech / 3 Year Engineering Polytechnic Diploma in Above Basic Stream. | ||||||||
Technical Grade 3 Open Line | 8052 | Class 10th with ITI Certificate from NCVT / SCVT in Related Trade / Branch. More Eligibility Details Read the Notification | ||||||||
Technician Grade III Workshop & PUs | 5154 |
Railway RRB CEN 02/2024 Technician Admit Card
Category Wise Vacancy Details
RRB Name | Post | UR | EWS | OBC | SC | ST | Total | |||
RRB Ahmedabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 | |||
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | ||||
Workshop | 104 | 23 | 78 | 34 | 15 | 254 | ||||
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 | |||
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | ||||
Workshop | 163 | 47 | 93 | 50 | 25 | 378 | ||||
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 | |||
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | ||||
Workshop & Pus | 79 | 19 | 52 | 29 | 16 | 195 | ||||
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 | |||
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | ||||
Workshop | 44 | 07 | 18 | 08 | 05 | 82 | ||||
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 | |||
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | ||||
Workshop | 08 | 03 | 03 | 01 | 01 | 16 | ||||
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 | |||
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | ||||
Workshop | 36 | 08 | 16 | 08 | 04 | 72 | ||||
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 | |||
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | ||||
Workshop | 38 | 18 | 05 | 04 | 11 | 76 | ||||
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 | |||
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | ||||
Workshop & Pus | 743 | 180 | 501 | 299 | 160 | 1883 | ||||
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 | |||
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | ||||
Workshop & Pus | 123 | 11 | 28 | 32 | 20 | 214 | ||||
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 | |||
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | ||||
Workshop | 59 | 12 | 36 | 21 | 12 | 140 | ||||
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 | |||
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | ||||
Workshop & Pus | 188 | 37 | 105 | 55 | 45 | 430 | ||||
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 | |||
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | ||||
Workshop | 265 | 62 | 134 | 79 | 52 | 592 | ||||
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 | |||
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | ||||
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 | |||
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | ||||
Workshop & Pus | 238 | 67 | 159 | 88 | 47 | 599 | ||||
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 | |||
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | ||||
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 | |||
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | ||||
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 | |||
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | ||||
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 | |||
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | ||||
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 | |||
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | ||||
Workshop | 95 | 18 | 56 | 30 | 16 | 215 | ||||
RRB Siliguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 | |||
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | ||||
Workshop | 03 | 01 | 02 | 01 | 01 | 08 | ||||
RRB Thiruvananthapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 | |||
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | ||||
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 | |||
Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 | ||||
Workshop & PSu | 2186 | 513 | 1286 | 739 | 430 | 5154 | ||||
Total | 6171 | 1481 | 3469 | 2014 | 1152 | 14298 |
Railway RRB CEN 02/2024 Technician Admit Card
Download Admit Card / Exam City | Technician Grade I | Technician Grade III | |||||||||
For Mock Test Practice | Click Here | |||||||||
Download Exam City Notice | Click Here | |||||||||
Download Revised Exam Notice | Click Here | |||||||||
Apply Online | Click Here | |||||||||
Download Exam Notice | Click Here | |||||||||
Download Re Open Notice | Click Here | |||||||||
Vacancy Increase Notice & RRB Wise Details | Click Here | |||||||||
Download Notification | Click Here |
Leave a Comment Cancel reply