SSC CGL 2024 Tier I Result with Marks
SSC Combined Graduate Level CGL Examination 2024 Tier I Result with Marks. Tier II Exam Date for 17727 Post
The Staff Selection Commission (SSC) has declared the Tier I results for the Combined Graduate Level (CGL) Examination 2024, conducted to fill 17,727 Group ‘B’ and Group ‘C’ posts. Candidates can check their individual scores on the official SSC website from December 16 to December 31, 2024, by logging in with their credentials. The Tier II examination is scheduled to take place on January 18, 19, and 20, 2025, and candidates are advised to prepare according to the syllabus and pattern. Updates regarding the Tier II admit cards and further details will be available on the SSC portal, and aspirants are encouraged to stay updated by visiting official website.
SSC CGL 2024 Tier I Result with Marks
IMPORTANT DATES
Application Begin | 24/06/2024 |
Last Date for Apply Online | 27/07/2024 up to 11 PM Only |
Online Fee Payment Last Date | 28/07/2024 |
Correction Date | 10-11 August 2024 |
Exam Date Tier I | 09-26 September 2024 |
Admit Card Available | Before Exam |
Tier, I Answer Key Released | 03/10/2024 |
Tier I Result Available | 05/12/2024 |
Tier I Marks Available | 16/12/2024 |
Tier II Exam Date | 18-20 January 2025 |
SSC CGL 2024 Tier I Result with Marks
General / OBC / EWS | 100/- |
SC / ST / PH | 0/- |
Correction Fee First Time | 200/- |
Correction Fee Second Time | 500/- |
SSC CGL 2024 Tier I Result with Marks
Age Limitas on 01/08/2024
Minimum Age | 18 Years. |
Maximum Age | 27-32 Years (Post Wise) |
SSC CGL 2024 Tier I Result with Marks
Vacancy Details Total 17727 Post
Post Name | SSC Combined Graduate Level CGL Eligibility 2024 | |||||
Junior Statistical Officer Recruitment Services | Bachelor Degree in Any Stream / Subject with 60 marks in Mathematics at 10+2 Inter Level OR Bachelor Degree in Any Subject with Statistics as One the Subject in Degree level. | |||||
Statistical Investigator Grade-II | Bachelor Degree in Any Subject with Statistics as One of the Subjects. | |||||
Research Assistant in National Human Rights Commission (NHRC) | Bachelor Degree in Any Stream from Any Recognized University in India. | |||||
All other Posts | Bachelor Degree in Any Stream from Any Recognized University in India. |
SSC CGL 2024 Tier I Result with Marks
Department Wise Post Details
SSC CGL Pay Level 7 44900 to 142400 : Post Details | ||||||
Post Name | Department | Age Limit | ||||
Assistant Section Officer ASO | Central Secretariat Service | 20-30 years | ||||
Intelligence Bureau | 18-30 years | |||||
Ministry of Railways | 20-30 years | |||||
Ministry of External Affairs | 20-30 years | |||||
AFHQ | 20-30 years | |||||
Ministry of Electronics and Information Technology | 18-30 years | |||||
Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
Inspector of Income Tax | CBDT | 18-30 years | ||||
Inspector, (Central Excise) | CBIC | 18-30 years | ||||
Inspector (Preventive Officer) | CBIC | 18-30 years | ||||
Inspector (Examiner) | CBIC | 18-30 years | ||||
Assistant Enforcement Officer AEO | Directorate of Enforcement, Department of Revenue | 18-30 years | ||||
Sub Inspector SI | Central Bureau of Investigation CBI | 20-30 years | ||||
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years | ||||
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years | ||||
SSC CGL Pay Level 6 35400 to 112400: Post Details | ||||||
Post Name | Department | Age Limit | ||||
Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
Executive Assistant | CBIC | 18-30 Years | ||||
Research Assistant RA | National Human Rights Commission (NHRC) | 18-30 Years | ||||
Divisional Accountant | Offices under C&AG | 18-30 Years | ||||
Sub Inspector SI | National Investigation Agency (NIA) | 18-30 Years | ||||
Sub-Inspector SI / Junior Intelligence Officer JIO | Narcotics Control Bureau (MHA) | 18-30 Years | ||||
Junior Statistical Officer JSO | Ministry of Statistics & Programme Implementation. | 18-32 Years | ||||
SSC CGL Pay Level 5 29200 to 92300: Post Details | ||||||
Post Name | Department | Age Limit | ||||
Auditor | Offices under C&AG | 18-27 Years | ||||
Offices under CGDA | 18-27 Years | |||||
Other Ministry/ Departments | 18-27 Years | |||||
Accountant | Offices under C&AG | 18-27 Years | ||||
Controller General of Accounts | 18-27 Years | |||||
Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 Years | ||||
SSC CGL Pay Level 4 25500 to 81100: Post Details | ||||||
Post Name | Department | Age Limit | ||||
Postal Assistant PA / Sorting Assistant SA | Department of Posts, Ministry of Communications | 18-27 Years | ||||
Senior Secretariat Assistant SSA / Upper Division Clerks UDC | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 Years | ||||
Senior Administrative Assistant SAA | Military Engineering Services, Ministry of Defence | 18-27 Years | ||||
Tax Assistant | CBDT & CBIC | 18-27 Years | ||||
Sub Inspector SI | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years |
SSC CGL 2024 Tier I Result with Marks
VERY IMPORTANT LINKS
Check Tier I Marks | Click Here |
Download Tier I Marks Notice | Click Here |
Download Tier I Result | List 1 | List 2 | List 3 |
Download Tier I Result Notice | Click Here |
Download Tier II Exam Notice | Click Here |
Download Tier II Exam Notice | Click Here |
Download Tier I Answer Key | Server I | Server II |
Download Tier I Notice | Click Here |
Download Correction Notice | Click Here |
Download Exam Notice | Click Here |
Apply Online | Click Here |
Download SSC CGL Date Extended Notice | Click Here |
Download SSC CGL Notification | Click Here |
Official Website | SSC Official Website |
Leave a Comment